Sizes range from tiny 1/8 inch up to massive 60 inches in diameter, with custom lengths available upon request. Every pipe undergoes rigorous quality checks, including hydrostatic tests, non-destructive testing (NDT), and chemical analysis to ensure a safe, high-quality product. Compliant with ASTM A312/ASME SA312 standards, these pipes are designed for long-lasting performance.
| Austenitic Stainless Steel | 201, 301, 304, 305, 310, 314, 316, 321, 347, 370, etc |
| Martensitic Stainless Steel | 410, 414, 416, 420, 431, 440A, 440B, 440C, etc |
| Duplex Stainless Steel | S31803, S32101, S32205, S32304, S32750, etc |
| Ferritic Stainless Steel | 429, 430, 433, 434, 435, 436, 439, etc |
| Standard | ASTM A213, A312, ASTM A269, ASTM A778, ASTM A789, DIN 17456, DIN17457, DIN 17459, JIS G3459, JIS G3463, GOST9941, EN10216, BS3605, GB13296 |
| Material | 304, 304L, 309S, 310S, 316, 316Ti, 317, 317L, 321, 347, 347H, 304N, 316L, 316N, 201, 202 |
| Surface | Polishing, annealing, pickling, bright |
| Type | Hot rolled and cold rolled |
| Size | Wall thickness: 1mm-150mm; Outer diameter: 6mm-2500mm |
| Delivery Time | Prompt delivery or as per order quantity. |
| Package | Standard export seaworthy package, or as required. |
| Application | Widely used in petroleum, food, chemical industry, construction, electric power, nuclear energy, machinery, biology, paper making, shipbuilding, and boilers. |
| Container Size | 20ft GP: 5898mm(L)x2352mm(W)x2393mm(H); 40ft GP: 12032mm(L)x2352mm(W)x2393mm(H); 40ft HC: 12032mm(L)x2352mm(W)x2698mm(H) |
| Grade ASTM | C | Si | Mn | S | P | Cr | Ni |
|---|---|---|---|---|---|---|---|
| 201 | ≤0.15 | ≤0.75 | 5.50-7.50 | ≤0.030 | ≤0.060 | 16.00-18.00 | 3.50-5.50 |
| 304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 17.00-19.00 | 8.00-11.00 |
| 304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 18.00-20.00 | 8.00-12.00 |
| 309S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 22.00-24.00 | 12.00-15.00 |
| 310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 24.00-26.00 | 19.00-22.00 |
| 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 16.00-18.00 | 10.00-14.00 |
| 316L | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.035 | 16.00-18.00 | 12.00-15.00 |
Our products strictly follow international standards such as ASTM A312, ASME SA312, DIN 17456, and JIS G3459, ensuring high reliability and performance.
We provide a wide range of sizes, with outer diameters from 6mm up to 2500mm and wall thicknesses ranging from 1mm to 150mm.
Every pipe undergoes rigorous testing including hydrostatic tests, non-destructive testing (NDT), and detailed chemical analysis before delivery.
They are widely applied in petroleum, chemical processing, food production, construction, nuclear energy, shipbuilding, and boiler manufacturing.
Yes, we offer customization for pipe lengths and can manufacture products according to specific customer requirements and drawings.
We use standard seaworthy export packaging to prevent damage during transit, though we can also customize packaging based on client needs.